
Alterdot Block Details
Viewing block data from Alterdot block # 1232305
| Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
|---|---|---|---|---|---|---|
| 1232305 | 0.0012 | 221432 | 8.05 | 1e0322aa | 1547108352 |
Latest Transactions
| Tx Hash | Recipients | Amount (ADOT) | |
|---|---|---|---|
| 499de76a8886b8ca2311c067a9fe2d26c9f02967c1fbd7b3a8b96122432cb21c | 3 | 10.00313 | |
| 535ae09f67e3f060c7897cbea80966d3d91444887f98fd70775ca8ecbb727be6 | 2 | 23.1493378 | |
| c479da67c9a5783453d618492cb195bdae3fd1bbea43b6162d73082d5198389c | 2 | 21.668698 | |
| aa1838ad91e470a6296ea9df92147991460a1472fb8940de87dcbf8fb940c4d9 | 7 | 109.82712046 | |
| 7bcda4a92adfa2de69b7a7a3bcb053f282dc4f35c4b4eca86ff33c48101691ba | 38 | 6.12576071 |

