
Alterdot Transaction Details
Viewing tx data from Alterdot block # 1233479
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 000002a6b7ef4917d787570cf11d87e14e1f35bd27244a4b03a72eba028bff5f | 217498 |
Input Addresses
| Address | Amount (ADOT) |
|---|---|
| CVX1PG9CSj9xebmjhTTKiTnVSsGFKNHTWX | 20.007268 |
| CeYd3vwHwioHaZEhYzi2h26W5vymiicz9t | 0.87497756 |
| CcfJd12taSe5RxqGNoXePUhF2mc4cGax5R | 0.7161044 |
| CXrBodAcm91Zi4YAsxeiWnyW2ZPrgaVsZu | 0.08208805 |
| CSiXkHpzRMk2i2pd2Wgm3QoHbviXji97BL | 1.03059313 |
| CMA3q7unuALQm5Lq2rcgt5wSE8ZFfaRY9Y | 0.05195163 |
| CMeeaVaZX8nMAj6v7q9nD6CjeQfgkwDwMB | 0.08332158 |
| CPz6VyieXJSNkqBuEETtC5JY3tb8Esvut4 | 0.71159306 |
Recipients
| Address | Amount (ADOT) |
|---|---|
| CJRY7i2isARKr28fr5N9UbVKmEEAygaXoL | 0.03511981 |
| CaLLMxRFQLy67dRGfZTY44SJ5MnYH8mpZt | 1.78275029 |
| Cagk1hCfFpMzXfjW4H9RATUskFdujEm3fZ | 21.73964971 |

