
Alterdot Transaction Details
Viewing tx data from Alterdot block # 1233218
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 000001cbad3c2a9bf4e26b4f0a0b588663a88664eaffdb1a6fb896e297d26dce | 218468 |
Input Addresses
| Address | Amount (ADOT) |
|---|---|
| CUfVV3C3gafH7MqTgJkKedYXmAbkM8vJwi | 0.0102526 |
| CX3nAJNNQSf2tATNN6zLQohBnhaxVD7Meo | 24.0257472 |
| CMovWwSkRveKfDEqhYfhmhSdacyZ5wYU8k | 0.080052 |
| CMkwgb6qfArk6bcZBmPXQy22evhezxTDTT | 0.20351 |
| CPTAAbCJjvpbS5iLadFgfY3QoQZHDzPo2q | 0.0104784 |
| CTY8gK6L5htXVHL9j1QW6QLNUFjCYZwhYU | 0.0079018 |
| CVGAJcivWy54fW7C39fyTHADP3eirmMsxg | 0.062738 |
Recipients
| Address | Amount (ADOT) |
|---|---|
| CckGv4ZD1PEAe3e8zrBDLATdRB2h5eAyV2 | 0.010243 |
| CRK7QphxYqQFuni69WrQ86ANSvXBfRqx29 | 24.388583 |

