
Alterdot Transaction Details
Viewing tx data from Alterdot block # 1232217
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 000000c881809811b3b7c0d2cb9c0e942cf5fdfddc474407fabf6f950de06f82 | 221630 |
Input Addresses
| Address | Amount (ADOT) |
|---|---|
| CVX1PG9CSj9xebmjhTTKiTnVSsGFKNHTWX | 48.0102732 |
| CL3NaE4fUsV2UoKagAJqPws29TD97vkqjg | 0.09103731 |
| CSFtKLFEKQP4Q55MDZmc7YhZhAD1oUXuAJ | 1.0357824 |
| CTbzS2xavr55RotWN9HJMqfWw3yFZpJGuz | 0.95819451 |
| CLrB3QWoWaY8VeVfiq3M3a2PTWJz2CoAH6 | 0.69029335 |
| CN7uJ9MMSoTCGRpuzCXY6ChnxWtnckRwFf | 0.19392323 |
Recipients
| Address | Amount (ADOT) |
|---|---|
| CT7hM2UX3SXoijA3H3Af71vt6qYhUiUCWu | 0.00951967 |
| CSHBBsfKDF2nc1oqKpNovxGzdkG8KepEXs | 3.78226337 |
| Cagk1hCfFpMzXfjW4H9RATUskFdujEm3fZ | 47.18719536 |

