
Alterdot Transaction Details
Viewing tx data from Alterdot block # 1232405
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 000000ba3e3a699992fe2bc7a4784349d1e2c3c7adde2b83724a8c02c107c5f5 | 221245 |
Input Addresses
| Address | Amount (ADOT) |
|---|---|
| CVX1PG9CSj9xebmjhTTKiTnVSsGFKNHTWX | 120.0006712 |
| CaPNYJUcAsNAVcoQo5xdNEHLUF1B1yLzMo | 1.67023291 |
Recipients
| Address | Amount (ADOT) |
|---|---|
| CGo4hHsgTCuTDdW8zfZARywDJxnB476ed4 | 0.13534528 |
| CMgRHYrVc1QnxCpsUDHSNeAvTWLesiBE6t | 0.37430543 |
| CdBupy1dZtawtTguZ5E4aKdyZYUqQqycYY | 0.45688749 |
| CasVFsRgDU1ygT5qwLAQCdxbyXeGmUrrkZ | 2.18861077 |
| CX3YjH2g6G9X5ZFqsCfyjtCD9mkNi2b7FR | 4.02848202 |
| CSHBBsfKDF2nc1oqKpNovxGzdkG8KepEXs | 5.10970671 |
| CaLLMxRFQLy67dRGfZTY44SJ5MnYH8mpZt | 40.30652742 |
| Cagk1hCfFpMzXfjW4H9RATUskFdujEm3fZ | 69.07006499 |

