
Alterdot Transaction Details
Viewing tx data from Alterdot block # 1232539
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 000002e7fb975f2dcc81dc7df863b0f010a814060a4676b195983db78d082320 | 220493 |
Input Addresses
| Address | Amount (ADOT) |
|---|---|
| CVX1PG9CSj9xebmjhTTKiTnVSsGFKNHTWX | 136.0002128 |
| CXxQY8H9WRCPTMUnzSKvSBBM4BsYVhJo6n | 1.82802994 |
Recipients
| Address | Amount (ADOT) |
|---|---|
| CMgRHYrVc1QnxCpsUDHSNeAvTWLesiBE6t | 0.5706152 |
| CZPauJjWc9YYzdoe3SKLz7ZqP7jFeXWRpR | 0.60943629 |
| CdBupy1dZtawtTguZ5E4aKdyZYUqQqycYY | 2.34560354 |
| CX3YjH2g6G9X5ZFqsCfyjtCD9mkNi2b7FR | 4.19869618 |
| CSHBBsfKDF2nc1oqKpNovxGzdkG8KepEXs | 8.37526881 |
| CaLLMxRFQLy67dRGfZTY44SJ5MnYH8mpZt | 47.82940529 |
| Cagk1hCfFpMzXfjW4H9RATUskFdujEm3fZ | 73.89813183 |

