
Alterdot Transaction Details
Viewing tx data from Alterdot block # 1232122
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 0000000d89379a958d14eaef8d71da13c55a82720b3b6a32ebfc3855eaabe66d | 221841 |
Input Addresses
| Address | Amount (ADOT) |
|---|---|
| CVX1PG9CSj9xebmjhTTKiTnVSsGFKNHTWX | 56.00 |
| CbDe5nYcMXcY2ZKkgnFwtqdspGHPkasTb9 | 0.61334032 |
| CRmiXjgNGErhdkCHME9iEeG6LdNi3Fws5q | 2.22312696 |
Recipients
| Address | Amount (ADOT) |
|---|---|
| CUr2BMireujcbYi7g2zsuF1XLXjuAJkVSA | 0.02913883 |
| CMgRHYrVc1QnxCpsUDHSNeAvTWLesiBE6t | 0.18375464 |
| CSHBBsfKDF2nc1oqKpNovxGzdkG8KepEXs | 2.35866449 |
| CHk8worsNcHxNnTH2GUaqm4J4TcnJDj7EY | 2.44143189 |
| CX3YjH2g6G9X5ZFqsCfyjtCD9mkNi2b7FR | 5.66271426 |
| CaLLMxRFQLy67dRGfZTY44SJ5MnYH8mpZt | 17.28419581 |
| Cagk1hCfFpMzXfjW4H9RATUskFdujEm3fZ | 30.87604416 |

